Home CHELSEA FOOTBALL CLUB

Results of matches against Coventry City

LEAGUE MATCHES

Home                Away Home                Away
Season Div Sc              Att                    Sc                   Att Season Div Sc             Att                    Sc                  Att
1924-25 2 1-0 35,000 3-0 6,000 1987-88 1 1-0 16,699 3-3 16,816
1967-68 1 1-1 29,800 1-2 36,646 1989-90 1 1-0 18,247 2-3 15,243
1968-69 1 2-1 17,639 1-0 36,217 1990-91 1 2-1 16,317 0-1 14,272
1969-70 1 1-0 38,899 3-0 37,448 1991-92 1 0-1 10,962 1-0 11,343
1970-71 1 2-1 27,517 1-0 29,328 1992-93 P 2-1 14,186 2-1 15,626
1971-72 1 3-3 35,459 1-1 22,424 1993-94 P 1-2 8,923 1-1 13,660
1972-73 1 2-0 18,279 3-1 20,058 1994-95 P 2-2 17,090 2-2 13,429
1973-74 1 1-0 30,593 2-2 20,813 1995-96 P 2-2 24,398 0-1 20,639
1974-75 1 3-3 11,048 3-1 21,251 1996-97 P 2-0 25,024 1-3 19,917
1977-78 1 1-2 25,432 1-5 21,155 1997-98 P 3-1 34,647 2-3 22,686
1978-79 1 1-3 15,282 2-3 24,920 1998-99 P 2-1 34,869 1-2 23,042
1984-85 1 6-2 17,306 0-1 11,430 1999-00 P 2-1 32,316 2-2 20,164
1985-86 1 1-0 15,679 1-1 8,721 2000-01 P 6-1 34,646 0-0 21,609
1986-87 1 0-0 11,839 0-3 12,906

Summary

Attendances
Pl Wo Dr Lo For Ag Pts Total   Highest Lowest Average
Home 27 17 6 4 51 29 51 618,096 38,899 8,923 22,892
Away 27 8 8 11 39 42 26 537,763 37,448 6,000 19,917
Total 54 25 14 15 90 71 77 1,155,859 38,899 6,000 21,405

------------------------------------

F.A. CUP

Season
2008-09 Ricoh Arena Round 6 2-0 31,407

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Away 1 1 0 0 2 0 31,407 31,407 31,407 31,407
Total 1 1 0 0 2 0 31,407 31,407 31,407 31,407

------------------------------------

LEAGUE CUP

Season
1969-70 Highfield Road Round 2 1-0 24,790
2001-02 Highfield Road Round 3 2-0 12,582

Summary

Attendances
Pl Wo Dr Lo For Ag Total   Highest Lowest Average
Away 2 2 0 0 3 0 37,372 24,790 12,582 18,686
Total 2 2 0 0 3 0 37,372 24,790 12,582 18,686

------------------------------------